Description
Zontes ZT125-U1-LCD £3,449 OTR
Technical Data
Complete Vehicle | Power System | Suspension System | |||
---|---|---|---|---|---|
Length (mm) | 2005 | Number of Cylinders | Single Cylinder | Frame System | High Strength Steel |
Width (mm) | 865 | Camshaft System | Single Overhead Camshaft/ 4 Valve | Type Structure | Radial Tyre |
Height (mm) | 1120 | Bore/ Stroke (mm) | 58.0 x 56.7 | Front Rim Size | 3.0 x 17 |
Wheelbase (mm) | 1370 | Cooling System | Water Cooling | Rear Rim Size | 3.5 x 17 |
Mass in Running Order (kg) | 150 | Fuel | Petrol | Front Tyre Size | 110/ 70-17 |
Ground Clearance (mm) | 160 | Compression Ratio | 12.5: 1 | Rear Type Size | 130/ 70-17 |
Fuel Tank Volume (L) | 12.5 | Displacement | 124.7 | Font Brake System | Disc Brake |
Seat Height From Ground (mm) | 780 | Maximum Power (kW/ rpm) | 10.8/ 8500 | Rear Brake System | Disc Brake |
Maximum Torque (Nm/ rpm) | 13/ 7000 | Lights/ Rear Lights/ Indicators | LED | ||
Fuel Supply System | Injection | ABS System | Bosch | ||
Injection System | Bosch | Approval | Euro 5 | ||
Ignition System | Electric | ||||
Transmission System | Drive Chain/ 6 Speed | ||||
Clutch | Multi-disc in Oil Bath/ Slipper |
ZT125-U1-LCD
£3,449 OTR
A fabulous hyper-motard styled 125cc motorcycle, the Zontes ZT125-U1 LCD is derivative of the standard U1 model, featuring LCD display. Finished in satin blue livery with gloss orange wheels, it delivers performance to the limit of learner legal regulations in the UK. A perfect blend of style, performance and technology.