Description
Technical Data
Complete Vehicle | Power System | Suspension System | |||
---|---|---|---|---|---|
Length (mm) | 2000 | Number of Cylinders | Single Cylinder | Frame System | High Strength Steel |
Width (mm) | 791 | Camshaft System | Single Overhead Camshaft/ 4 Valve | Type Structure | Radial Tyre |
Height (mm) | 1112 | Bore/ Stroke (mm) | 58.0 x 56.7 | Front Rim Size | 3.0 x 17 |
Wheelbase (mm) | 1373 | Cooling System | Water Cooling | Rear Rim Size | 3.5 x 17 |
Mass in Running Order (kg) | 160 | Fuel | Petrol | Front Tyre Size | 110/ 70-17 |
Ground Clearance (mm) | 198 | Compression Ratio | 12.5: 1 | Rear Type Size | 130/ 70-17 |
Fuel Tank Volume (L) | 17 | Displacement | 125cc | Font Brake System | Disc Brake |
Seat Height From Ground (mm) | 770 | Maximum Power (kW/ rpm) | 10.8/ 9000 | Rear Brake System | Disc Brake |
Maximum Torque (Nm/ rpm) | 13/ 7000 | Lights/ Rear Lights/ Indicators | LED | ||
Fuel Supply System | Injection | ABS System | Bosch | ||
Injection System | Bosch | Approval | Euro 5 | ||
Ignition System | Electric | ||||
Transmission System | Drive Chain/ 6 Speed | ||||
Clutch | Multi-disc in Oil Bath/ Slipper |
ZT125-Z2 £3,049 otr
The perfect combination of design and comfort in a daily commuter, the ZT125-Z2 is packed with the technology found in other Zontes 125cc models and retains the optimum power output keeping it just within L Plate licence requirements.